| Brand | Auto Engineering |
| UPC | 602838312159 |
| Manufacturer | Auto Engineering |
- Accurate three-phase monitoring | High-brightness LED screen displays voltage/current data in real time, suitable for generator system parameter monitoring.
- Flexible selection of dual models | GV59 basic model supports AC power supply; GV59R is equipped with RS485 interface, and the PC side remotely controls parameters.
- Intelligent parameter adaptation | Customized threshold settings by buttons to meet the needs of diverse application scenarios.
- Industrial-grade durable design | -25~65℃ wide temperature operation, IP54 protection against dust and splash, stable operation in harsh environments.
- Compact and convenient installation | 91mm*91mm panel opening, lightweight 320g, space-saving and ready to use.














what our customer say this product:
There are no reviews yet