| Brand | flyconger |
| Power Source | Fuel Powered |
| Recommended Uses For Product | It can be used in the medical field, transportation field, construction field, etc. It has strong power, high thermal efficiency and high reliability. |
| Output Wattage | 5000.0 |
| Special Feature | high thermal efficiency and high reliability |
| Included Components | Cylinder block, cylinder head, piston, connecting rod, crankshaft |
| Product Dimensions | 1.61″L x 1.6″W x 1.99″H |
| Model Name | KAT50-G12A |
| Manufacturer | flyconger |
- Power output rotational speed stability torque characteristics mechanical efficiency
- Surface protection performance surface friction performance surface flatness and surface smoothness
- Dimention :730mm*490mm*610mm
- Many fields such as industry, agriculture, commerce, healthcare, transportation, and construction.














what our customer say this product:
There are no reviews yet